BOTANICAL NAME | COMMON NAME | PRICES |
---|---|---|
ORNAMENTALS | ||
Polyscias fruticosa | Aralia (Ming) - 6" | $1,200.00 |
Polyscias fruticosa | Aralia (Ming) -10" | $1,800.00 |
Thuja occidentalis | Arborvitae - 6" | $2,000.00 |
Thuja occidentalis | Arborvitae - 10" | $2,000 per foot |
Bougainvillea sp | Bougainvillea 6" | $850.00 |
Bougainvillea sp | Bougainvillea 10" | $2,000.00 |
Euphorbia milii | Crown of Thorns - 6" | $1,000.00 |
Cupressus lusitanica | Cupressus - 6" | $1,200.00 |
Cupressus lusitanica | Cupressus - 10" | $1, 200 per foot |
Adenium obesum | Desert Rose - 6" | $1,500.00 |
Adenium obesum | Desert Rose - 10" | $3,500.00 |
Dracaena sp | Dragon Blood (Red Ti, Red Cordyline) 6" | $800.00 |
Dracaena sp | Dragon Blood (Red Ti, Red Cordyline) - 10" | $1,500.00 |
Dracaena marginata | Dracaena - 6" | $800.00 |
Dracaena marginata | Dracaena - 10" | $2,000.00 |
Dieffenbachia | Dumbcane - 6" | $1,000.00 |
Dieffenbachia | Dumbcane - 10" | $1,500.00 |
Dieffenbachia | Dumbcane - 14" | $2,000.00 |
Ficus lyrata | Fiddle Leaf Fig - 10" | $5,000.00 |
Monstera deliciosa | Monstera - 14" | $4,000.00 |
Mussaenda erythrophylla | Mussaenda - 6" | $500.00 |
Mussaenda erythrophylla | Mussaenda - 10" | $1,000.00 |
Araucaria heterophylla | Norfolk Island Pine - 6" | $3,000.00 |
Araucaria heterophylla | Norfolk Island Pine - 10" | $5,000.00 |
Araucaria heterophylla | Norfolk Island Pine - 14" | $12,000.00 |
Dypsis lutescens | Palm, Areca - 6" (One Foot Tall) | $2,000.00 |
Dypsis lutescens | Palm, Areca -10" | $1,000 per foot |
Dypsis lutescens | Palm, Areca - 14" | $1,000 per foot |
Bismarckia nobilis | Palm, Bismarck - 6" | $1,500.00 |
Bismarckia nobilis | Palm, Bismarck - 10" | $1,000 per foot |
Bismarckia nobilis | Palm, Bismarck - 14" | $,1000 per foot |
Sabal maritima | Palm, Bull Thatch - 6" | $1,500.00 |
Sabal maritima | Palm, Bull Thatch - 10" | $1,000 per foot |
Sabal maritima | Palm, Bull Thatch - 14" | $,1000 per foot |
Livistonia chinensis | Palm, Chinese Fan - 6" | $1,500.00 |
Livistonia chinensis | Palm, Chinese Fan - 10" | $,1000 per foot |
Livistonia chinensis | Palm, Chinese Fan - 14" | $,1000 per foot |
Veitchia merrilli | Palm, Christmas - 6" | $1,000.00 |
Veitchia merrilli | Palm, Christmas - 10" | $1,000 per foot |
Wodyetia bifurcata | Palm, Foxtail- 6" | $1,500.00 |
Wodyetia bifurcata | Palm, Foxtail - 10" | $,1000 per foot |
Caryota urens | Palm, Fishtail - 6" | $1,500.00 |
Caryota urens | Palm, Fishtail - 14" | $,1000 per foot |
Archontophoenix alexandrae | Palm, King Alexander - 6" | $1,500.00 |
Archontophoenix alexandrae | Palm, King Alexander - 10" | $1,000 per foot |
Phoenix robellini | Palm, Phoenix/Pygmy Date - 6" | $1,500.00 |
Phoenix robellini | Palm, Phoenix/Pygmy Date - 10" | $1,000 per foot |
Phoenix robellini | Palm, Phoenix/Pygmy Date - 14" | $1,000 per foot |
Pinanga bicolana | Palm, Pinanga B - 6" | $1,500.00 |
Pinanga bicolana | Palm, Pinanga B - 10" | $1,000 per foot |
Pinanga bicolana | Palm, Pinanga B - 14" | $1,000 per foot |
Roystonea regia | Palm, Royal - 6" | $1,500.00 |
Roystonea regia | Palm, Royal - 10" | $1,500 per foot |
Thrinax parviflora | Palm, Thrinax - 6" | $1,500.00 |
Thrinax parviflora | Palm, Thrinax - 10" | $1,000 per foot |
Washingtonia robusta | Palm, Washingtonia - 6" | $1,500.00 |
Washingtonia robusta | Palm, Washingtonia - 10" | $1,000 per foot |
Washingtonia robusta | Palm, Washingtonia -14" | $1,000 per foot |
Cycas revoluta | Palm, Sago - 14" | $7,000.00 |
Cycas edentata | Palm, Seaside Sago - 14" | $10,000.00 |
Hibiscus tiliaceus | Variegated Mahoe - 10" | $2,500.00 |
Tabebuia serratifolia | Poui (Yellow) - 10" | $2,000.00 |
FRUIT TREES | ||
Malphigia puncifolia | Cherry (Local) - 10" | $2,500.00 |
Eugenia uniflora | Suriname Cherry - 10" | $2,500.00 |
Ficus carica | Fruit Fig (Green) - 10" | $5,000.00 |
Ficus carica | Fruit Fig (Purple) - 10" | $5,500.00 |
Morus rubra | Mulberry - 10" | $2,000.00 |
Spondias dulcis | Miniature June Plum - 10" | $3,000.00 |
Punica granatum | Pomegranate - 10" | $3,000.00 |
Solanum betaceum) | Tree Tomato - 10" | $3,000.00 |
Parish Trees highlighted in blue
BOTANICAL NAME | COMMON NAME | PRICES |
---|---|---|
REGULAR TIMBER | ||
Prunus myrtifolia | Ants Wood | $200.00 |
Simarouba glauca | Bitter Damsel | $300.00 |
Picrasma excelsa | Bitterwood | $200.00 |
Hibiscus elatus | Blue Mahoe | $200.00 |
Caesalpinia violacea (Peltophorum brasiliense) | Braziletto | $300.00 |
Brosimum alicastrum | Breadnut | $300.00 |
Terminalia latifolia | Broadleaf | $200.00 |
Bumelia nigra (Dipholis nigra) | Bullet (Cherry), Red Bullet | $200.00 |
Bumelia sp. | Bullet (Galimenta) | $200.00 |
Manilkara sideroxylon | Bullet, Naseberry | $200.00 |
Bumelia salicifolia | Bullet, White | $200.00 |
Pinus caribbea | Caribbean Pine | $200.00 |
Cedrela odorata | Cedar | $250.00 |
Alchornea latifolia | Cornwood | $200.00 |
Ceiba pentandra | Cotton | $200.00 |
Eucalyptus saligna | Eucalyptus | $200.00 |
Citharexyllum caudatum | Fiddlewood | $200.00 |
Chlorophora tinctoria | Fustic | $200.00 |
Gmelina arborea | Gmelina | $200.00 |
Antirhea jamaicensis | Gold Spoon (May Day Mahogany) | $200.00 |
(Zizyphus chloroxylon) | Greenheart, Jamaica; Cogwood | $200.00 |
Samanea saman | Guango | $200.00 |
Psidium montanum | Guava (Mountain) | $200.00 |
Xylopia hastarum | Lancewood (White) | $200.00 |
Haematoxylum campechianum | Logwood | $200.00 |
Swietenia macrophylla | Honduran Mahogany | $200.00 |
Swietenia mahoganii | Jamaican Mahogany | $200.00 |
Mamee americana | Mamee Apple | $200.00 |
Sapium jamaicensis | Milkwood | $200.00 |
Ormosia jamaicensis | Red Nickel | $200.00 |
Melaleuca leucadendron | Paper Bark | $200.00 |
Matayba apetala | Pigeonwood | $200.00 |
Prunus occidentalis | Pruan | $200.00 |
Omphalea triandra | Pop Nut | $200.00 |
Calophyllum calaba | Santa Maria | $200.00 |
Xanthoxylum flavum | Satin Wood | $200.00 |
Cordia sebestena L. | Scarlet cordia | $200.00 |
Thespesia populnea | Seaside Mahoe | $200.00 |
Pithecellobium alexandri | Shad Bark | $200.00 |
Grevillea robusta | Silky Oak | $200.00 |
Cordia gerascanthus | Spanish Elm | $200.00 |
Ocotea staminea | Spice wood | $200.00 |
Nectandra hihua | Sweet Wood, Long-leaf | $200.00 |
Cinnamomum montanum | Sweetwood | $200.00 |
Pithecellobium arboreum | Tamarind (Wild) | $200.00 |
Hernandia catalpifolia | Water Mahoe | $200.00 |
Esenbeckia pentaphylla | Wild Orange | $200.00 |
Podocarpus urbanii | Yacca (Blue Mountain) | $200.00 |
Podocarpus purdieanus | Yacca, St. Ann | $200.00 |
EXOTIC TIMBER | ||
Eucalyptus deglupta | Eucalyptus, Rainbow Eucalyptus | $800.00 |
Juniperus lucayana | Juniper Cedar | $1,000.00 |
Tectona grandis | Teak | $800.00 |
REGULAR ORNAMENTAL | ||
Acacia auriculiformis | Acacia auriculiformis | $250.00 |
Acacia mangium | Acacia mangium | $250.00 |
Terminalia catappa | Almond | $250.00 |
Bauhinia divaricata | Bull Hoof | $250.00 |
Cassia fistula | Cassia (Shower of Gold) | $250.00 |
Cassia javanica | Cassia javanica | $250.00 |
Cassia siamea | Cassia siamea | $250.00 |
Azadirachta indica | Neem | $250.00 |
Melaleuca leucadendron | Paper Bark | $250.00 |
Delonix sp. | Poinciana (Red) | $250.00 |
Delonix sp. | Poinciana (Tangerine) | $250.00 |
Delonix sp. | Poinciana ( Yellow) | $250.00 |
Bauhinia spp. | Poor Man's Orchid (Pink) | $250.00 |
Bauhinia spp. | Poor Man's Orchid (Purple) | $250.00 |
Bauhinia spp. | Poor Man's Orchid (White) | $250.00 |
Ceasalpina puclherrima | Pride of Barbados (Pink) | $250.00 |
Ceasalpina puclherrima | Pride of Barbados (red/orange) | $250.00 |
Ceasalpinia puclherrima | Pride of Barbados (Yellow) | $250.00 |
Lagerstroemia speciosa | Queen Flower | $250.00 |
Casuarina equisetifolia | Willow | $250.00 |
Cananga odorata | Ylang Ylang | $250.00 |
WILDLIFE/BIRD FEEDERS | ||
Erythroxylum confusum | Barberry Bullet | $500.00 |
Cestrum diurnum | Blue Bush | $500.00 |
Bauhinia divaricata | Bull Hoof (Pom Pom Orchid) | $500.00 |
Metopium brownii | Burnwood | $500.00 |
Piscidia piscipula | Dogwood | $500.00 |
Byrsonima coriacea | Hogberry | $500.00 |
Zanthoxylum sp. | Prickly Yellow | $500.00 |
Trophis racemosa | Ramoon | $500.00 |
Eugenia maleolens | Rodwood | $500.00 |
Cupania glabra | Wild Ackee | $500.00 |
Zanthoxylum flavum (Fagara flava) | Yellow Sanders (Satin Wood) | $500.00 |
PALMS | ||
Sabal maritima | Palm, Bull Thatch | $500.00 |
Veitchia merrilli | Palm (Christmas) | $500.00 |
Coccothrinax | Palm, Coccothrinax | $600.00 |
Syagrus romanzoffiana | Palm (Foxtail) | $600.00 |
Archontophoenix alexandrae | Palm (King Alexander) | $500.00 |
Roystonea altissima | Palm, Mountain Cabbage | $500.00 |
Roystonea spp. | Palm, Royal | $500.00 |
Thrinax parviflora | Palm, Broom Thatch | $500.00 |
Ptychosperma elegans? | Palm, Solitaire | $500.00 |
Washingtonia robusta | Palm (Washingtonia, Fan Palm) | $500.00 |
EXOTIC ORNAMENTALS-BIG TREES | ||
Guaiacum officinale | Lignum Vitae | $500.00 |
Araucaria heterophylla | Norfolk Island Pine | $800.00 |
Couroupita guianensis | Cannonball | $500.00 |
Cupressus lusitanica | Cupressus | $500.00 |
Jacaranda mimosifolia | Jacaranda | $500.00 |
Talipariti tiliaceum | Sea Hibiscus, Mahoe rose, Variegated Mahoe | $500.00 |
Brya Ebenus | West Indian Ebony | $800.00 |
Tabebuia rosea | Poui (Pink) | $500.00 |
Tabebuia sp. | Poui (White) | $500.00 |
Tabebuia serratifolia | Poui (Yellow) | $500.00 |
HEDGES | ||
Bougainvillea sp | Bougainvillea | $600.00 |
Graptophyllum pictum | Caricature Plant | $300.00 |
Carissa macrocarpa | Carissa macrocarpa | $300.00 |
Duranta erecta | Duranta Gold | $300.00 |
Duranta erecta | Duranta Purple | $300.00 |
Crassula Ovata | Good Luck Plant | $300.00 |
Ixora sp | Ixora (Large, Red) | $300.00 |
Ixora sp | Ixora (Large, Yellow) | $300.00 |
Ixora sp | Ixora (Miniature, Red) | $300.00 |
Mussaenda erythrophylla | Mussaenda | $300.00 |
Murraya paniculata | Murraya | $300.00 |
Tabernaemontana divaricata | Pinwheel Coffee Rose (Ervatamia) | $300.00 |
Leucophyllum frutescens | Texas Sage | $300.00 |
Brunfelsia pauciflora | Yesterday, today, and tomorrow | $300.00 |
REGULAR FOOD/FRUIT TREES | ||
Blighia sapida | Ackee | $500.00 |
Bixa orellana | Annatto | $500.00 |
Syzygium malaccese | Apple (Otaheite) | $500.00 |
Persea americana | Avocado (Pear) | $500.00 |
Cola nitida | Bissy (Cola Nut) | $500.00 |
Artocarpus altilis | Breadfruit | $500.00 |
Averrhoa carambola | Carambola (Star Fruit) | $500.00 |
Anacardium occidentale | Cashew | $500.00 |
Malphigia puncifolia | Cherry (local) | $500.00 |
Annona reticulata | Custard apple | $500.00 |
Psidium guajava | Guava | $500.00 |
Psidium montanum | Guava, Mountain | $500.00 |
Melicoccus bijugatus | Guinep | $500.00 |
Ziziphus mauritiania | Indian Plum | $500.00 |
Artocarpus heterophyllus | Jackfruit | $500.00 |
Syzygium cumini | Java Plum (Ribena) | $500.00 |
Spondias dulcis | June Plum (Dwarf) | $500.00 |
Spondias dulcis | June Plum (Lrg) | $500.00 |
Phyllanthus spp. | Jimbilin | $500.00 |
Mamea americana | Mamee Apple | $500.00 |
Moringa oleifera | Moringa | $500.00 |
Annona montana | Mountain Sop | $500.00 |
Manilkara zapota | Naseberry | $500.00 |
Myristica fragrans | Nutmeg | $500.00 |
Pimenta dioica | Pimento | $500.00 |
Punica granatum | Pomegranate | $500.00 |
Omphalea triandra | Pop Nut (Jamaica Cob Nut) | $500.00 |
Syzium jambos | Roseapple | $500.00 |
Annona muricata | Sour Sop | $500.00 |
Chrysophyllum cainito | Starapple | $500.00 |
Hymenea courbaril | Stinking Toe (Locust) | $500.00 |
Annona squamosa | Sweet Sop | $500.00 |
Tamarindus indica | Sweet Tamarind | $500.00 |
Coccoloba uvifera | Seagrape | $500.00 |
EXOTIC FRUIT TREES | ||
Diospyros nigra | Black Sapote | $1,000.00 |
Casimiroa edulis | White Sapote | $1,000.00 |
Pouteria campechiana | Canistel | $800.00 |
Annona cherimola | Cherimoya | $800.00 |
Flacourtia indica | Governor's plum | $800.00 |
Passiflora ligularis | Granadilla | $800.00 |
Eriobotrya japonica | Loquat | $700.00 |
Litchi chinensis | Lychee | $1,000.00 |
Morus rubra | Mulberry | $800.00 |
Eugenia uniflora | Suriname Cherry | $800.00 |
Solanum betaceum) | Tree Tomato | $800.00 |
RENTAL OF PRODUCTS | |
NURSERY POTTED PLANTS FOR RENTAL |
|
Plants 4ft and below | $750 per day |
Plant 5ft and above | $850 per day |
Plant 4ft and below | $1,400 |
Plant 5ft and above | $1,500 |
An amount equal to one day's rental fee will be applied to each plant that is returned AFTER 12 noon on the due date. | |
Potted Christmas Trees | $1,000 per foot plus deposit equivalent to the total rental price |
Rental of Facilties |
|
Facility | Cost Per Day |
Rental of Litchfield Conference Room | $10,000 |
Rental of Training Facility(Mondays to Fridays) | $20,000 |
Rental of Training Facility (Saturdays & Sundays) | $27,000 |
PA System | $15,000 |
Smart Monitor (only applies to Mondays to Fridays) | $15,000 |
Podium | $1,000 |
Lecturn | $1,000 |
Standing flipchart | $500 each |
Whiteboard | $1,000 each |
Projector Screen | 1,500 each |
Projector | $1,000 each |
WiFi | $1,000 |
Recreational Services |
|
Cabin Rental | $9,000 per night |
Large Group Hike (excluding the cabins)-31 persons and over | $70,000 per group per day |
Small Group Hike(30 persons or less) | $2,500 per person per day |
Overnight Camping Only | $1,000 per person per night |
Other Products & Services | |
Wholesale Price: 12 Packs or more natural Pine cones (10 per pack) | $450 per pack |
Retail Price: Natural pine cones(10 per pack) | $500 per pack |
Manual of Dendrology | $3,000 |
Cut Christmas Trees | $1,200 per foot |
Adopt-A-Trail Programme | $28,413 per km |
Tree or Tree Stand Assessment Services | $7,500 per hour |
Additional per tree (Tree Assessment) | $1,500 per hour, once job exceed 2 hours |
Miscellaneous-This will include processing, supervisory review printing needs, quality check, report generation etc.) | Additional 20% |
Combined GIS Services | Fee Structure |
Image processing/ Image georectification | By the hour - 6500/hr |
20% - miscellaneous will include processing, supervisory review printing needs, quality check, report generation etc.) | |
Map Digitization / Vectorization / Feature Extraction | By the hour - 5500/hr |
20% - miscellaneous will include processing, supervisory review printing needs, quality | |
Complex Spatial Analysis and Modelling | By the hour - 8500/hr |
20% - miscellaneous will include processing, supervisory review printing needs, quality |