As part of the EU-funded project support to increase productivity and growth in the Forest Sector of Jamaica, the Forestry Department of Jamaica presented the inaugural National Forestry Conference (NFC) on 7th - 8th December 2022. The venue for the NFC was Jamaica Conference Center, 14-20 Port Royal Street, Kingston.
The theme of the Conference is “Forestry as a Business” and aims to identify opportunities for increasing the economic benefits of forests without compromising their social and environmental benefits. The Conference convened key stakeholders from the private sector, public sector, investors, academia and civil society for sectoral discussions identifying challenges, solutions and future opportunities for forestry business development.
The plenary sessions of the National Forestry Conference was livestreamed via the YouTube channel of the Forestry Department and can be viewed freely by all in the below window.
Livestreaming was at 09:00am December 07, 2022 and ended at 7:00pm December 08, 2022.
Session | Time | Presentation | Speaker | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morning 1 Plenary | 9:00 - 10:30 | Opening Ceremony | |||||||||||||||||
The Honourable Matthew Samuda, Minister of Economic Growth and Job Creation | |||||||||||||||||||
EU Ambassador to Jamaica, H.E. Marianne Van Steen | |||||||||||||||||||
FAO Representative, Dr. Crispim Moreira | |||||||||||||||||||
CEO and Conservator of Forests, Mr. Ainsley Henry | Mr. Ainsley Henry | ||||||||||||||||||
Coffee Break (10:30 - 11:00) | |||||||||||||||||||
Morning 2 Plenary | 11:00 - 12:00 | Panel Debate: Unlocking the potential of the Jamaican forestry sectorFacilitator: Ms. Claire Bernard Deputy Director General, Sustainable Development and Social Planning | |||||||||||||||||
Forestry Department, CEO and Conservator of Forests | Mr. Ainsley Henry | ||||||||||||||||||
Delegation of the European Union, Programme Officer Mr. André Fache | Mr. André Fache | ||||||||||||||||||
ARC Manufacturing, Managing Director Commerce & Operations | Mr. Devon Brooks | ||||||||||||||||||
Northern Rio Minho, Local Forest Management Committee | Ms. Sharon McLean | ||||||||||||||||||
Lunch Break (12:00 - 13:00) | |||||||||||||||||||
Afternoon 1 Plenary | 13:00 - 14:30 | Thematic area 1: Forest Recreation and Food SecurityMediator: Mr. Jerome Smith, Principal Director, Forestry Operations, Forestry Department). | |||||||||||||||||
State of Forests in Jamaica | Ms. Donna Lowe | ||||||||||||||||||
Development of Jamaicas agroforestry potential | Mr. Robert Tulloch | ||||||||||||||||||
Protecting, Promoting and Preserving the Future: A Community-Based Approach to Food Security and Recreation in Jamaica | Ms. Tamara Nicholson | ||||||||||||||||||
Sustainable finance for conservation - The potential of the Blue Mountains | Mr. David Walters | ||||||||||||||||||
Coffee Break (14:30 - 14:45) | |||||||||||||||||||
Afternoon 2 Working Groups | 14:45 - 16:15 | Breakout Session 1: Forest and Food Security
Unlocking the potential for Agroforestry in Jamaica | |||||||||||||||||
Breakout Session 2: Forestry and Recreation
Unlocking the potential for Forest Recreation in Jamaica | |||||||||||||||||||
Afternoon 2 Plenary | 16:15 - 17:00 | Working groups present recommendations from Breakout Sessions 1 and 2 | |||||||||||||||||
Summing up and closing remarks for the day + a look at day 2 of conference |
Session | Time | Presentation | Speaker | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morning 1 Plenary | 9:00 - 10:00 | Thematic area 2: Forestry Value ChainsMediator: Ms. Alicia Edwards, Senior Director Forest Resource Information Management, Forestry Department). | |||||||||||||||||
Jamaican timber: Pricing and market situation | Mr Soren Dalsgaard & Mrs. Nicole West-Hayles | ||||||||||||||||||
Traceability and certification | Ms. Nishme Kahatt | ||||||||||||||||||
Tools and Technologies for Confronting Illegal Logging. USFS Experiences in South America. | Mr. Andrew Doty | ||||||||||||||||||
Coffee Break (10:00 - 10:15) | |||||||||||||||||||
Morning 2 Working Groups | 10:15 - 11:45 | Forestry Value Chains - Overcoming the challenges | |||||||||||||||||
Breakout session 3: Pricing mechanisms and modernisation | |||||||||||||||||||
Breakout Session 4: Traceability and certification | |||||||||||||||||||
Morning 2 Plenary | 11:45 - 12:15 | Working groups present recommendations from Breakout Sessions 3 and 4 | |||||||||||||||||
Lunch Break (12:15 - 13:00) | |||||||||||||||||||
Afternoon 1 Plenary | 13:00 - 14:00 | Thematic area 2: Forestry Value Chains (continued)Mediator: Ms. Donna Lowe, Principal Director, Forest Science & Technology Services Division, Forestry Department. | |||||||||||||||||
Informed investment - calculated yield. | Mr. Okieve Kerr | ||||||||||||||||||
Converting Weed Crops into Income opportunities and Food Security | Ms Pauline Terri Smith | ||||||||||||||||||
Treeplanting, debunking the myth | Mr. Michael Chen | ||||||||||||||||||
Coffee Break (14:00 - 14:15) | |||||||||||||||||||
Afternoon 2 Working Groups | 14:15 - 15:15 | Forestry Value Chains: Future opportunities | |||||||||||||||||
Breakout Session 5: NTFP Value Chains | |||||||||||||||||||
Breakout Session 6: Wood based value chains | |||||||||||||||||||
Afternoon 2 Plenary | 15:15 - 16:00 | Working groups present recommendations from Breakout Sessions 5 and 6 | |||||||||||||||||
Afternoon 2 Plenary | 16:00 - 17:00 | Summing up and the road ahead Closing. |
A number of good practices of value chains related to Jamaican forest resources were displayed at the NFC.
The European Union
ARC Manufacturing Ltd.
Ministry of Economic Growth and Job Creation
Oscar Chinloy Ltd
Forestry Department
Tulloch Estates Ltd
Kew Park Farms
Jamaica Exotic Mushrooms
Bartley's All in Wood
Enquiries about the National Forest Conference? Please contact us here.